TA |
||||
Rosie O'grady's Hastings |
70 | |||
Taste Cornucopia Organic Cafe | 88 | 4.7 | 4.5 | 4.5 |
John's Bakery & Cafe | 73 | 4.1 | 3.5 | |
Subway | 70 | |||
Piali Coffee | 70 | |||
Three Wise Birds Garden Bar | 84 | 4.5 | 4 | 4 |
FuseLunch Bar | 84 | 4.4 | 4.5 | |
Turkuaz | 86 | 4.5 | 3.7 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +64 6-651 4247
An error has occurred! Please try again in a few minutes